Follow how each group is shaping up with clean standings, points breakdowns, and plain-language context for newcomers and longtime fans alike.
View the GroupsPlayed, won, drawn, lost and points for every group โ updated as the tournament unfolds.
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ฒ๐ฝMexico | 2 | 2 | 0 | 0 | 6 |
| ๐ญ๐ทCroatia | 2 | 1 | 1 | 0 | 4 |
| ๐ธ๐ณSenegal | 2 | 1 | 0 | 1 | 3 |
| ๐ฐ๐ทSouth Korea | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ง๐ทBrazil | 1 | 1 | 0 | 0 | 3 |
| ๐จ๐ญSwitzerland | 1 | 1 | 0 | 0 | 3 |
| ๐ฌ๐ญGhana | 1 | 0 | 0 | 1 | 0 |
| ๐ฏ๐ตJapan | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ซ๐ทFrance | 2 | 1 | 1 | 0 | 4 |
| ๐บ๐ธUnited States | 2 | 1 | 1 | 0 | 4 |
| ๐น๐ณTunisia | 2 | 0 | 2 | 0 | 2 |
| ๐ฆ๐บAustralia | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ฆ๐ทArgentina | 1 | 1 | 0 | 0 | 3 |
| ๐ณ๐ฑNetherlands | 1 | 1 | 0 | 0 | 3 |
| ๐จ๐ฒCameroon | 1 | 0 | 0 | 1 | 0 |
| ๐ฎ๐ทIran | 1 | 0 | 0 | 1 | 0 |
Browse full standings, match previews and our beginner-friendly guide to the group stage rules.
A closer look at a handful of sides drawing attention across the groups.
Known for fluid attacking play and squad depth, Brazil enters as one of the tournament's most watched sides.
A well-organized defense paired with pace on the counter makes France a difficult side to break down.
Compact and disciplined, Argentina builds from a solid midfield structure and quick transitions forward.
A midfield-heavy approach and tournament experience have made Croatia a consistently competitive presence.
A young, energetic squad that presses high and looks to control tempo against established sides.
Structured build-up play and set-piece threat give the Dutch side a clear tactical identity.
Physical and direct, Senegal has a track record of causing problems for more fancied opponents.
Reliable in the group stage historically, Mexico relies on organization and disciplined defending.